costin commented on PR #16166:
URL: https://github.com/apache/lucene/pull/16166#issuecomment-4642279927

   @romseygeek addressed the feedback and reran the benchmarks:
   
     **Platform**: AMD EPYC (c5a.2xlarge, AVX2), JDK 25, 1M docs, 4 values/doc, 
fixed cardinality, dense
     **Baseline**: main (doc-at-a-time iteration)
     **Candidate**: `lucene/sorted-numeric-range-bitset` (batch `intoBitSet` 
evaluation)
   
   ### Plain range query
   | pattern | selectivity | baseline (ops/s) | candidate (ops/s) | speedup |
   |:--------|------------:|------------------:|------------------:|--------:|
   | clustered | 1% | 5,327 | 9,832 | **1.85x** |
   | clustered | 10% | 5,271 | 9,688 | **1.84x** |
   | clustered | 50% | 7,472 | 18,349 | **2.46x** |
   | random | 1% | 33.1 | 52.4 | **1.58x** |
   | random | 10% | 32.7 | 45.8 | **1.40x** |
   | random | 50% | 37.4 | 53.8 | **1.44x** |
   
   ### Conjunction (range + TermQuery FILTER)
   | pattern | selectivity | baseline (ops/s) | candidate (ops/s) | speedup |
   |:--------|------------:|------------------:|------------------:|--------:|
   | clustered | 1% | 5,122 | 9,508 | **1.86x** |
   | clustered | 10% | 5,137 | 9,405 | **1.83x** |
    | clustered | 50% | 6,673 | 14,587 | **2.19x** |
   | random | 1% | 34.1 | 58.4 | **1.71x** |
   | random | 10% | 32.7 | 50.1 | **1.53x** |
   | random | 50% | 37.1 | 59.6 | **1.60x** |


-- 
This is an automated message from the Apache Git Service.
To respond to the message, please log on to GitHub and use the
URL above to go to the specific comment.

To unsubscribe, e-mail: [email protected]

For queries about this service, please contact Infrastructure at:
[email protected]


---------------------------------------------------------------------
To unsubscribe, e-mail: [email protected]
For additional commands, e-mail: [email protected]

Reply via email to