jmazanec15 commented on issue #11354:
URL: https://github.com/apache/lucene/issues/11354#issuecomment-1372817284

   @msokolov here are the results re-using a single index for each experiment. 
Overall, there is still some variability, it seems like there is less. For the 
10K results, it appears that control performed better, however, the recall is 
slightly worse. 
   
   #### 10K
   | Exper.      | time to merge (ms) | QPS | Recall | Size vec (MB) |  Size 
vem (KB) | Size vex (MB) |
   | ----------- | ----------------------------- | --- | ------ | ------ | 
------ | ------ |
   | Control 1 | 696096 | 684 | 0.979 | 512.0001 | 70.172 | 60.62953 |
   | Control 2 | 695400 | 724 | 0.979 | 512.0001 | 70.172 | 60.62953 |
   | Control 3 | 710602 | 699 | 0.979 | 512.0001 | 70.172 | 60.62953 |
   | Test 1 | 736711 | 649 | 0.98 | 512.0001 | 70.129 | 60.62525 |
   | Test 2 | 742799 | 751 | 0.98 | 512.0001 | 70.129 | 60.62525 |
   | Test 3 | 742263 | 746 | 0.98 | 512.0001 | 70.129 | 60.62525 |
   
   
   #### 100K
   | Exper.      | time to merge (ms) | QPS | Recall | Size vec (MB) |  Size 
vem (KB) | Size vex (MB) |
   | ----------- | ----------------------------- | --- | ------ | ------ | 
------ | ------ |
   | Control 1 | 714349 | 689 | 0.981 | 512.0001 | 70.172 | 60.44963 |
   | Control 2 | 703428 | 763 | 0.981 | 512.0001 | 70.172 | 60.44963 |
   | Control 3 | 721943 | 666 | 0.981 | 512.0001 | 70.172 | 60.44963 |
   | Test 1 | 669922 | 729 | 0.981 | 512.0001 | 70.26 | 60.45246 |
   | Test 2 | 682579 | 729 | 0.981 | 512.0001 | 70.26 | 60.45246 |
   | Test 3 | 659374 | 724 | 0.981 | 512.0001 | 70.26 | 60.45246 |
   
   #### 500K
   | Exper.      | time to merge (ms) | QPS | Recall | Size vec (MB) |  Size 
vem (KB) | Size vex (MB) |
   | ----------- | ----------------------------- | --- | ------ | ------ | 
------ | ------ |
   | Control 1 | 674606 | 751 | 0.98 | 512.0001 | 70.172 | 59.69535 |
   | Control 2 | 657207 | 699 | 0.98 | 512.0001 | 70.172 | 59.69535 |
   | Control 3 | 664536 | 694 | 0.98 | 512.0001 | 70.172 | 59.69535 |
   | Test 1 | 381532 | 793 | 0.98 | 512.0001 | 70.256 | 59.69746 |
   | Test 2 | 371540 | 793 | 0.98 | 512.0001 | 70.256 | 59.69746 |
   | Test 3 | 382440 | 800 | 0.98 | 512.0001 | 70.256 | 59.69746 |
   
   


-- 
This is an automated message from the Apache Git Service.
To respond to the message, please log on to GitHub and use the
URL above to go to the specific comment.

To unsubscribe, e-mail: issues-unsubscr...@lucene.apache.org

For queries about this service, please contact Infrastructure at:
us...@infra.apache.org


---------------------------------------------------------------------
To unsubscribe, e-mail: issues-unsubscr...@lucene.apache.org
For additional commands, e-mail: issues-h...@lucene.apache.org

Reply via email to