Package: htop
Version: 0.8.3-1
Severity: important

htop is unusable on hosts with many cores, because the CPU meter takes
the full terminal space (see below), which can be limited by the size
of the physical screen. The configuration can't even be changed,
because when typing 'S', the config menu normally appears below the
list of CPU's; so, here, it doesn't appear at all.

Note that even changing the configuration isn't the best idea, because
the best choice can depend on the machine (in case of a network with
$HOME under NFS) and the terminal size. For instance, htop should have
an option to configure a minimum number of lines for the processes
and/or a maximum number of lines for the meters. And the default
should always allow one to change the configuration.

For instance, here's what I get on one of the machines:

  1  [||||||||||||||||||||||||100.0%]     Tasks: 355 total, 65 running
  2  [||||||||||||||||||||||||100.0%]     Load average: 61.65 63.17 64.02 
  3  [||||||||||||||||||||||||100.0%]     Uptime: 14 days, 04:55:29
  4  [||||||||||||||||||||||||100.0%]
  5  [||||||||||||||||||||||||100.0%]
  6  [||||||||||||||||||||||||100.0%]
  7  [||||||||||||||||         48.4%]
  8  [||||||||||||||||||||||||100.0%]
  9  [||||||||||||||||||||||||100.0%]
  10 [||||||||||||||||||||||||100.0%]
  11 [||||||||||||||||||||||||100.0%]
  12 [||||||||||||||||||||||||100.0%]
  13 [||||||||||||||||||||||||100.0%]
  14 [||||||||||||||||||||||||100.0%]
  15 [||||||||||||||||||||||||100.0%]
  16 [||||||||||||||||||||||||100.0%]
  17 [||||||||||||||||||||||||100.0%]
  18 [||||||||||||||||||||||||100.0%]
  19 [||||||||||||||||||||||||100.0%]
  20 [||||||||||||||||||||||||100.0%]
  21 [||||||||||||||||||||||||100.0%]
  22 [||||||||||||||||||||||||100.0%]
  23 [||||||||||||||||||||||||100.0%]
  24 [||||||||||||||||||||||||100.0%]
  25 [|||||||||                27.3%]
  26 [||||||||||||||||||||||||100.0%]
  27 [||||||||||||||||||||||||100.0%]
  28 [||||||||||||||||||||||||100.0%]
  29 [||||||||||||||||||||||||100.0%]
  30 [||||||||||||||||||||||||100.0%]
  31 [||||||||||||||||||||||||100.0%]
  32 [||||||||||||||||||||||||100.0%]
  33 [||||||||||||||||||||||||100.0%]
  34 [||||||||||||||||||||||||100.0%]
  35 [||||||||||||||||||||||||100.0%]
  36 [||||||||||||||||||||||||100.0%]
  37 [||||||||||||||||||||||||100.0%]
  38 [||||||||||||||||||||||||100.0%]
  39 [||||||||||||||||||||||||100.0%]
  40 [||||||||||||||||||||||||100.0%]
  41 [||||||||||||||||||||||||100.0%]
  42 [||||||||||||||||||||||||100.0%]
  43 [||||||||||||||||||||||||100.0%]
  44 [||||||||||||||||||||||||100.0%]
  45 [||||||||||||||||||||||||100.0%]
  46 [||||||||||||||||||||||||100.0%]
  47 [||||||||||||||||||||||||100.0%]
  48 [||||||||||||||||||||||||100.0%]
  49 [||||||||||||||||||||||||100.0%]
  50 [||||||||||||||||||||||||100.0%]
  51 [||||||||||||||||||||||||100.0%]
  52 [||||||||||||||||||||||||100.0%]
  53 [||||||||||||||||||||||||100.0%]
  54 [||||||||||||||||||||||||100.0%]
  55 [||||||||||||||||||||||||100.0%]
  56 [||||||||||||||||||||||||100.0%]
  57 [||||||||||||||||||||||||100.0%]
  58 [||||||||||||||||||||||||100.0%]
  59 [||||||||||||||||||||||||100.0%]

It seems that htop 1.0.1-4 (from unstable) has the same problem, but
I could try only on a 8-core machine with a very small terminal.

-- System Information:
Debian Release: 6.0.6
  APT prefers stable-updates
  APT policy: (500, 'stable-updates'), (500, 'stable')
Architecture: amd64 (x86_64)

Kernel: Linux 3.2.23-3-amd64-server-bpo (SMP w/64 CPU cores)
Locale: LANG=POSIX, LC_CTYPE=en_US.UTF-8 (charmap=UTF-8)
Shell: /bin/sh linked to /bin/dash

Versions of packages htop depends on:
ii  libc6                     2.11.3-4       Embedded GNU C Library: Shared lib
ii  libncurses5               5.7+20100313-5 shared libraries for terminal hand

htop recommends no packages.

Versions of packages htop suggests:
pn  ltrace                        <none>     (no description available)
ii  strace                        4.5.20-2   A system call tracer

-- no debconf information


-- 
To UNSUBSCRIBE, email to debian-bugs-dist-requ...@lists.debian.org
with a subject of "unsubscribe". Trouble? Contact listmas...@lists.debian.org

Reply via email to