I want to classify bipolar neurons in human cochleas and have data of the
following structure:
Vol_Nuc Vol_Soma
1 186.23 731.96
2 204.58 4370.96
3 539.98 7344.86
4 477.71 6939.28
5 421.22 5588.53
6 276.61 1017.05
7 392.28 6392.32
8 424.43 6190.13
9 256.41 3850.51
10 24
I want to classify bipolar neurons in human cochleas and have data of the
following structure:
Vol_Nuc Vol_Soma
1 186.23 731.96
2 204.58 4370.96
3 539.98 7344.86
4 477.71 6939.28
5 421.22 5588.53
6 276.61 1017.05
7 392.28 6392.32
8 424.43 6190.13
9 256.41 3850.51
10 24
2 matches
Mail list logo