Hello Igor,
Saturday, December 01, 2001, 3:36:07 PM, you wrote:
>> �������, ��� ����� �������� �������� ��� ��������� ���������� ?
>> ������� �������� ������������� ���-�� ������ ������.
>>
>> RAM 64, ������ ������������ ��� ������� (�� ��� �������), � �����
>> 100-130MB �������.
>>
>> mem_max, lo_mark, maxresident, db_cache_mem, � ������ ���������.
>>
>> P.S
>> ��������� top � �����, ��� � ������� 4 ����� ��������� ��� ������.
>> ���� �������� ��������� 256MB :-)
>> �� ���� ����� ...
>>
>> Mem: 254576K av, 245616K used, 8960K free
>> Swap: 248968K av, 0K used, 248968K free 168972K cached
IK> ����� �� ����� ��� ������ ��� ���������, ����� ��� ������ ���������
IK> ��������...
��� ����� ��������� ? :-o
IK> ������� ������������� ���-�� ����� �� ps ��� ����-�� ��������
IK> vsz � rss ��� ���� �������� (����-�� ��� oops).
��� ���-�� �� �������� �������� � ���-�� ������� ������.
��������� ��������, ��� ����� ����������� ������ � �� ����������� ��.
��� �������� 3 Oops'a.
PID TTY STAT TIME MAJFL TRS DRS RSS %MEM COMMAND
1 ? S 0:07 48 373 42 212 0.0 init [3]
2 ? SW 0:00 0 0 0 0 0.0 [keventd]
3 ? SWN 0:01 0 0 0 0 0.0 [ksoftirqd_CPU0]
4 ? SW 0:07 0 0 0 0 0.0 [kswapd]
5 ? SW 0:00 0 0 0 0 0.0 [bdflush]
6 ? SW 0:03 0 0 0 0 0.0 [kupdated]
8 ? SW 0:00 0 0 0 0 0.0 [khubd]
72 ? SW 0:00 0 0 0 0 0.0 [eth0]
80 ? S 0:00 69 22 1357 660 0.2 /sbin/rpc.portmap
86 ? S 0:04 101 23 1768 792 0.3 /usr/sbin/syslogd
89 ? S 0:00 32 17 1914 1180 0.4 /usr/sbin/klogd -c 3
91 ? S 0:00 100 18 1737 728 0.2 /usr/sbin/inetd
94 ? S 0:01 31 220 2403 1228 0.4 /usr/sbin/sshd
405 ? S 0:00 59 11 1344 612 0.2 /usr/sbin/crond -l10
407 ? S 0:00 9 12 1343 648 0.2 /usr/sbin/atd -b 15 -l 1
418 ? S 0:00 14 1124 1971 1080 0.4 /usr/local/samba/bin/smb
420 ? S 0:10 59 409 1874 1192 0.4 /usr/local/samba/bin/nmb
421 ? S 0:00 1 409 1814 908 0.3 /usr/local/samba/bin/nmb
424 ? S 0:01 206 505 3358 2016 0.7 /usr/local/ucd-snmp/sbin
428 ? S 0:10 15 530 2321 1680 0.6 dhcpd -lf /var/db/dhcpd.
430 ? S 0:07 233 1128 3387 2996 1.1 named
431 ? S 0:00 177 32 1739 720 0.2 /usr/local/bin/tcpserver
432 ? S 0:00 266 32 1735 708 0.2 tcpserver -H -R 0 pop3 /
434 ? S 0:00 480 33 1227 428 0.1 qmail-send
439 ? S 0:00 116 3 1224 480 0.1 splogger qmail
440 ? S 0:00 91 12 1203 368 0.1 qmail-lspawn ./Maildir/
441 ? S 0:00 90 8 1207 376 0.1 qmail-rspawn
442 ? S 0:00 93 5 1202 376 0.1 qmail-clean
443 ? S 0:01 623 474 1309 904 0.3 /bin/bash /usr/util/dial
444 ? S 0:00 211 474 1345 952 0.3 /bin/sh /usr/local/mysql
469 ? S 0:00 782 1315 18772 2396 0.9 /usr/local/mysql/libexec
472 ? S 0:00 1 1315 18772 2396 0.9 /usr/local/mysql/libexec
473 ? S 0:01 0 1315 18772 2396 0.9 /usr/local/mysql/libexec
474 ? S 0:02 269 386 4537 2568 1.0 /usr/sbin/httpd
475 tty1 S 0:00 121 10 1209 500 0.1 /sbin/agetty 38400 tty1
476 tty2 S 0:00 121 10 1209 500 0.1 /sbin/agetty 38400 tty2
477 tty3 S 0:00 121 10 1209 500 0.1 /sbin/agetty 38400 tty3
478 ? S 0:00 272 386 5469 3680 1.4 /usr/sbin/httpd
479 ? S 0:00 220 386 5329 3440 1.3 /usr/sbin/httpd
480 ? S 0:00 191 386 5505 3652 1.4 /usr/sbin/httpd
481 ? S 0:00 203 386 5497 3700 1.4 /usr/sbin/httpd
482 ? S 0:00 230 386 5473 3632 1.4 /usr/sbin/httpd
483 ? S 0:00 229 153 1890 968 0.3 /usr/sbin/pppd /dev/ttyS
499 ? S 0:00 203 386 5477 3652 1.4 /usr/sbin/httpd
500 ? S 0:00 190 386 5469 3636 1.4 /usr/sbin/httpd
501 ? S 0:00 224 386 5525 3672 1.4 /usr/sbin/httpd
570 ? S 0:03 178 12 1871 716 0.2 ping -i 4 194.177.32.44
691 ? S 0:00 202 386 5505 3672 1.4 /usr/sbin/httpd
3081 ? S 2:57 138 1124 2407 1900 0.7 /usr/local/samba/bin/smb
10804 ? S 0:00 434 299 63512 3120 1.2 /usr/local/oops/oops -c
10805 ? S 0:00 0 299 63512 3120 1.2 /usr/local/oops/oops -c
10807 ? S 0:01 0 299 63512 3120 1.2 /usr/local/oops/oops -c
10808 ? S 0:00 0 299 63512 3120 1.2 /usr/local/oops/oops -c
10809 ? S 0:00 0 299 63512 3120 1.2 /usr/local/oops/oops -c
10810 ? S 0:00 0 299 63512 3120 1.2 /usr/local/oops/oops -c
10811 ? S 0:00 0 299 63512 3120 1.2 /usr/local/oops/oops -c
10815 ? S 0:00 455 299 39048 2408 0.9 /usr/local/oops3/oops -c
10816 ? S 0:00 0 299 39048 2408 0.9 /usr/local/oops3/oops -c
10818 ? S 0:01 0 299 39048 2408 0.9 /usr/local/oops3/oops -c
10819 ? S 0:00 0 299 39048 2408 0.9 /usr/local/oops3/oops -c
10820 ? S 0:00 0 299 39048 2408 0.9 /usr/local/oops3/oops -c
10821 ? S 0:00 0 299 39048 2408 0.9 /usr/local/oops3/oops -c
10822 ? S 0:00 0 299 39048 2408 0.9 /usr/local/oops3/oops -c
10825 ? S 0:00 455 299 65492 2956 1.1 /usr/local/oops2/oops -c
10826 ? S 0:00 0 299 65492 2956 1.1 /usr/local/oops2/oops -c
10828 ? S 0:01 0 299 65492 2956 1.1 /usr/local/oops2/oops -c
10829 ? S 0:00 0 299 65492 2956 1.1 /usr/local/oops2/oops -c
10830 ? S 0:00 0 299 65492 2956 1.1 /usr/local/oops2/oops -c
10831 ? S 0:00 0 299 65492 2956 1.1 /usr/local/oops2/oops -c
10832 ? S 0:00 0 299 65492 2956 1.1 /usr/local/oops2/oops -c
10943 ? S 0:09 137 1124 2323 1812 0.7 /usr/local/samba/bin/smb
11021 ? S 0:00 0 299 63512 3120 1.2 /usr/local/oops/oops -c
11102 ? S 0:00 66 220 2487 1536 0.6 /usr/sbin/sshd
11103 ttyp0 S 0:00 345 474 1565 1256 0.4 -bash
11199 ? S 0:00 0 299 63512 3120 1.2 /usr/local/oops/oops -c
11201 ? S 0:00 0 299 63512 3120 1.2 /usr/local/oops/oops -c
11203 ? S 0:00 0 299 63512 3120 1.2 /usr/local/oops/oops -c
11255 ? S 0:00 0 299 65492 2956 1.1 /usr/local/oops2/oops -c
11347 ? S 0:00 91 3 1196 372 0.1 sleep 300
11355 ? S 0:00 0 299 65492 2956 1.1 /usr/local/oops2/oops -c
11356 ? S 0:00 0 299 63512 3120 1.2 /usr/local/oops/oops -c
11357 ? S 0:00 0 299 65492 2956 1.1 /usr/local/oops2/oops -c
11359 ? S 0:00 0 299 65492 2956 1.1 /usr/local/oops2/oops -c
11362 ? S 0:00 0 299 65492 2956 1.1 /usr/local/oops2/oops -c
11363 ? S 0:00 0 299 65492 2956 1.1 /usr/local/oops2/oops -c
=== by top
78 processes: 77 sleeping, 1 running, 0 zombie, 0 stopped
CPU states: 2.9% user, 3.5% system, 0.0% nice, 18.9% idle
Mem: 254576K av, 249024K used, 5552K free, 0K shrd, 824K buff
Swap: 248968K av, 0K used, 248968K free 178952K cached
===
IK> ���-�� � ������ �� ������
IK> ����� �������-�� ������� �������� ��� mem_max, lo_mark, maxresident,
IK> db_cache_mem.
��� /oops
mem_max 70m
lo_mark 20m
maxresident 1m
db_cache_mem 30m
��� /oops2
mem_max 20m
lo_mark 5m
maxresident 1m
db_cache_mem 30m
��� /oops3
mem_max 40m
lo_mark 10m
maxresident 20m
db_cache_mem 20m
IK> �ӣ ��� �����: ���� �� ����� - ������ ��� �������� ���������� � ������. �
IK> ��� ����� ��������?
��� 64MB ������ oops ����� ������ ��� (����, ��� mem_max,
lo_mark,db_cache_mem ���� ��������� 4 ����)
������ �� ������ .. �� � storage ����� ������ �� ������.
����� ��������� : �� ���� ������ � �� ��� ������ ������ ?
Best regards,
Artem mailto:[EMAIL PROTECTED]
=====================================================================
If you would like to unsubscribe from this list send message to
[EMAIL PROTECTED] with "unsubscribe oops" in message body.
Archive is accessible on http://lists.paco.net/oops-rus/