MammadTavakoli commented on issue #31991:
URL: https://github.com/apache/superset/issues/31991#issuecomment-2661384791

   @rusackas , the correct iso code is 
[here](https://en.wikipedia.org/wiki/ISO_3166-2:IR), but they are used other 
code for this that compactly different with what Wikipedia said.
   
   The  `IR-07` in  [iran GitHub GeoJSON 
Content](https://raw.githubusercontent.com/apache/superset/refs/heads/master/superset-frontend/plugins/legacy-plugin-chart-country-map/src/countries/iran.geojson)
  used for `Tehran` and `Alborz`.
   It is bather to replace one of the  `IR-07` code for ` Alborz `with  `IR-09` 
the problem solve.
   
   ` 
   { "type": "Feature", "properties": { "ISO": "IR-07", "NAME_1": "Tehran" }, 
"geometry": { "type": "Polygon", "coordinates": [ [ [ 50.784735141613453, 
35.218419093866089 ], [ 50.8712414886038, 35.4471906603207 ], [ 
50.870828078353099, 35.517031358410463 ], [ 50.798687778717976, 
35.604777939750079 ], [ 50.825095940725078, 35.654454591106457 ], [ 
50.889640414373616, 35.686726828380415 ], [ 50.942082799381637, 
35.739169213388493 ], [ 50.970321006209417, 35.799679657490174 ], [ 
51.059069657138934, 35.803713687037032 ], [ 51.075205776225573, 
35.916666515247471 ], [ 51.135716220327254, 35.97314292980235 ], [ 
51.216396812163111, 35.997347107083328 ], [ 51.297077403998969, 
35.989279047989669 ], [ 51.353553818553848, 36.017517255716768 ], [ 
51.356896600397761, 36.116271267305137 ], [ 51.465003697062969, 
36.064698188570503 ], [ 51.618275995141062, 36.054052843363991 ], [ 
51.754391717004125, 36.010980536122815 ], [ 51.856504348396925, 
35.921554469962814 ], [ 51.950245395908269, 35.799804796354
 238 ], [ 52.029206984015048, 35.77091767021426 ], [ 52.108168573021203, 
35.767171128744565 ], [ 52.177001580758315, 35.789960435925366 ], [ 
52.306812778986512, 35.917394518242418 ], [ 52.398486768949226, 
35.976202298397311 ], [ 52.625863072322886, 35.931347154447622 ], [ 
52.740274692622961, 35.881014309162993 ], [ 52.816342400881069, 
35.86825023046373 ], [ 52.901401807947025, 35.889695950507701 ], [ 
52.944810011972436, 35.881556912421559 ], [ 53.0347270036483, 
35.831094875927761 ], [ 53.066249628117816, 35.718905341008679 ], [ 
53.079375441123659, 35.618136298551292 ], [ 53.047232699929111, 
35.528374334707735 ], [ 52.888275994941182, 35.410190335415621 ], [ 
52.674955682358814, 35.336189683806822 ], [ 52.594133742278359, 
35.338721829348913 ], [ 52.21968631437187, 35.414221095926791 ], [ 
51.982078077840981, 35.54431651499516 ], [ 51.922443475386046, 
35.54684866053725 ], [ 51.870146926239613, 35.569818833971965 ], [ 
51.853403762073924, 35.555452785717478 ], [ 51.821054315304366, 35.4034
 20721988709 ], [ 51.822501255228701, 35.315260727700377 ], [ 
51.980631137916646, 35.125246487135655 ], [ 51.968022087948953, 
35.063725694285324 ], [ 51.916862420364396, 34.998587551174523 ], [ 
51.882342564157966, 34.875494290429117 ], [ 51.31235151570985, 
35.153952745222966 ], [ 51.072159457692806, 35.213251450893722 ], [ 
50.784735141613453, 35.218419093866089 ] ] ] } },
   
   
   { "type": "Feature", "properties": { "ISO": "IR-07", "NAME_1": "Alborz" }, 
"geometry": { "type": "Polygon", "coordinates": [ [ [ 50.696471795436992, 
35.550543525163562 ], [ 50.689753858853464, 35.639246120911707 ], [ 
50.650996534762271, 35.676478989813518 ], [ 50.594772576992796, 
35.677047431493747 ], [ 50.581956822349468, 35.650072333271567 ], [ 
50.620714146440662, 35.60635407178296 ], [ 50.610378858697345, 
35.574831448212763 ], [ 50.527696568441854, 35.62911754054204 ], [ 
50.285540805663629, 35.666014513558935 ], [ 50.238618605064573, 
35.741022853721688 ], [ 50.2302470229817, 35.771925361466231 ], [ 
50.242752720161889, 35.81083771428905 ], [ 50.297736443581982, 
35.853961697474347 ], [ 50.500204706282148, 35.934266872717956 ], [ 
50.534517856913567, 35.960802721368452 ], [ 50.625881789413029, 
36.164769599037754 ], [ 50.47188602092308, 36.239648748890602 ], [ 
50.420829706126028, 36.296389472396186 ], [ 50.449665155422565, 
36.331684474958536 ], [ 50.563146599735774, 36.3391775578979
 83 ], [ 50.966222772263109, 36.292203681354806 ], [ 51.029888137027854, 
36.27179149008515 ], [ 51.086008742009824, 36.222259630477538 ], [ 
51.127970005211523, 36.20745433175199 ], [ 51.291991001283634, 
36.178102118517927 ], [ 51.356896600397761, 36.116271267305137 ], [ 
51.353553818553848, 36.017517255716768 ], [ 51.297077403998969, 
35.989279047989669 ], [ 51.216396812163111, 35.997347107083328 ], [ 
51.135716220327254, 35.97314292980235 ], [ 51.075205776225573, 
35.916666515247471 ], [ 51.059069657138934, 35.803713687037032 ], [ 
50.970321006209417, 35.799679657490174 ], [ 50.942082799381637, 
35.739169213388493 ], [ 50.889640414373616, 35.686726828380415 ], [ 
50.825095940725078, 35.654454591106457 ], [ 50.798687778717976, 
35.604777939750079 ], [ 50.75269575410573, 35.601341458441539 ], [ 
50.724893832684188, 35.555168564877363 ], [ 50.696471795436992, 
35.550543525163562 ] ] ] } }
   ]
   }
   `
   


-- 
This is an automated message from the Apache Git Service.
To respond to the message, please log on to GitHub and use the
URL above to go to the specific comment.

To unsubscribe, e-mail: [email protected]

For queries about this service, please contact Infrastructure at:
[email protected]


---------------------------------------------------------------------
To unsubscribe, e-mail: [email protected]
For additional commands, e-mail: [email protected]

Reply via email to