nastra commented on code in PR #9819:
URL: https://github.com/apache/iceberg/pull/9819#discussion_r1510932087


##########
docs/docs/flink.md:
##########
@@ -24,20 +24,20 @@ Apache Iceberg supports both [Apache 
Flink](https://flink.apache.org/)'s DataStr
 
 | Feature support                                             | Flink | Notes  
                                                                                
|
 | ----------------------------------------------------------- 
|-------|----------------------------------------------------------------------------------------|
-| [SQL create catalog](#creating-catalogs-and-using-catalogs) | ✔️    |        
                                                                                
|
-| [SQL create database](#create-database)                     | ✔️    |        
                                                                                
|
-| [SQL create table](#create-table)                           | ✔️    |        
                                                                                
|
-| [SQL create table like](#create-table-like)                 | ✔️    |        
                                                                                
|
-| [SQL alter table](#alter-table)                             | ✔️    | Only 
support altering table properties, column and partition changes are not 
supported |
-| [SQL drop_table](#drop-table)                               | ✔️    |        
                                                                                
|
-| [SQL select](#querying-with-sql)                            | ✔️    | 
Support both streaming and batch mode                                           
       |
-| [SQL insert into](#insert-into)                             | ✔️ ️  | 
Support both streaming and batch mode                                           
       |
-| [SQL insert overwrite](#insert-overwrite)                   | ✔️ ️  |        
                                                                                
|
-| [DataStream read](#reading-with-datastream)                 | ✔️ ️  |        
                                                                                
|
-| [DataStream append](#appending-data)                        | ✔️ ️  |        
                                                                                
|
-| [DataStream overwrite](#overwrite-data)                     | ✔️ ️  |        
                                                                                
|
-| [Metadata tables](#inspecting-tables)                       | ✔️    |        
                                                                                
|
-| [Rewrite files action](#rewrite-files-action)               | ✔️ ️  |        
                                                                                
|
+| [SQL create catalog](../flink-ddl.md#create-catalog) | ✔️    |               
                                                                         |
+| [SQL create database](../flink-ddl.md#create-database)                     | 
✔️    |                                                                         
               |

Review Comment:
   yes, but the formatting of the table looks already weird



-- 
This is an automated message from the Apache Git Service.
To respond to the message, please log on to GitHub and use the
URL above to go to the specific comment.

To unsubscribe, e-mail: issues-unsubscr...@iceberg.apache.org

For queries about this service, please contact Infrastructure at:
us...@infra.apache.org


---------------------------------------------------------------------
To unsubscribe, e-mail: issues-unsubscr...@iceberg.apache.org
For additional commands, e-mail: issues-h...@iceberg.apache.org

Reply via email to