Total of 163 messages in the last 7 days.
 
script run at: Fri Aug 17 00:53:03 EDT 2012
 
    Messages   |      Bytes        | Who
--------+------+--------+----------+------------------------
  4.91% |    8 |  7.08% |    93340 | [email protected]
  6.13% |   10 |  4.96% |    65386 | [email protected]
  4.91% |    8 |  4.77% |    62883 | [email protected]
  3.68% |    6 |  4.00% |    52792 | [email protected]
  3.07% |    5 |  2.81% |    37061 | [email protected]
  3.07% |    5 |  2.31% |    30431 | [email protected]
  2.45% |    4 |  2.71% |    35766 | [email protected]
  1.84% |    3 |  3.11% |    40997 | [email protected]
  2.45% |    4 |  2.40% |    31667 | [email protected]
  2.45% |    4 |  2.21% |    29133 | [email protected]
  1.23% |    2 |  3.39% |    44784 | [email protected]
  2.45% |    4 |  1.91% |    25205 | [email protected]
  2.45% |    4 |  1.79% |    23652 | [email protected]
  1.84% |    3 |  2.28% |    30052 | [email protected]
  1.84% |    3 |  2.26% |    29764 | [email protected]
  1.84% |    3 |  2.04% |    26922 | [email protected]
  1.23% |    2 |  2.54% |    33489 | [email protected]
  1.84% |    3 |  1.73% |    22871 | [email protected]
  1.84% |    3 |  1.68% |    22222 | [email protected]
  1.84% |    3 |  1.60% |    21133 | [email protected]
  1.84% |    3 |  1.52% |    20096 | [email protected]
  1.84% |    3 |  1.01% |    13269 | [email protected]
  1.23% |    2 |  1.49% |    19633 | [email protected]
  1.23% |    2 |  1.43% |    18863 | [email protected]
  1.23% |    2 |  1.37% |    18076 | [email protected]
  1.23% |    2 |  1.25% |    16504 | [email protected]
  1.23% |    2 |  1.25% |    16488 | [email protected]
  1.23% |    2 |  1.21% |    15921 | [email protected]
  1.23% |    2 |  1.05% |    13824 | [email protected]
  1.23% |    2 |  0.99% |    13058 | [email protected]
  1.23% |    2 |  0.95% |    12506 | [email protected]
  1.23% |    2 |  0.94% |    12449 | [email protected]
  1.23% |    2 |  0.94% |    12401 | [email protected]
  1.23% |    2 |  0.93% |    12321 | [email protected]
  1.23% |    2 |  0.92% |    12117 | [email protected]
  1.23% |    2 |  0.84% |    11129 | [email protected]
  1.23% |    2 |  0.84% |    11071 | [email protected]
  1.23% |    2 |  0.81% |    10704 | [email protected]
  1.23% |    2 |  0.75% |     9927 | [email protected]
  0.61% |    1 |  1.33% |    17499 | [email protected]
  0.61% |    1 |  1.18% |    15504 | [email protected]
  0.61% |    1 |  1.12% |    14839 | [email protected]
  0.61% |    1 |  1.02% |    13398 | [email protected]
  0.61% |    1 |  0.91% |    12050 | [email protected]
  0.61% |    1 |  0.89% |    11704 | [email protected]
  0.61% |    1 |  0.85% |    11149 | [email protected]
  0.61% |    1 |  0.80% |    10523 | [email protected]
  0.61% |    1 |  0.67% |     8899 | [email protected]
  0.61% |    1 |  0.62% |     8165 | [email protected]
  0.61% |    1 |  0.60% |     7901 | [email protected]
  0.61% |    1 |  0.59% |     7771 | [email protected]
  0.61% |    1 |  0.54% |     7189 | [email protected]
  0.61% |    1 |  0.54% |     7187 | [email protected]
  0.61% |    1 |  0.53% |     7005 | [email protected]
  0.61% |    1 |  0.53% |     6991 | [email protected]
  0.61% |    1 |  0.53% |     6947 | [email protected]
  0.61% |    1 |  0.52% |     6912 | [email protected]
  0.61% |    1 |  0.52% |     6859 | [email protected]
  0.61% |    1 |  0.51% |     6675 | [email protected]
  0.61% |    1 |  0.51% |     6672 | [email protected]
  0.61% |    1 |  0.50% |     6637 | [email protected]
  0.61% |    1 |  0.50% |     6583 | [email protected]
  0.61% |    1 |  0.49% |     6481 | [email protected]
  0.61% |    1 |  0.49% |     6428 | [email protected]
  0.61% |    1 |  0.47% |     6170 | [email protected]
  0.61% |    1 |  0.46% |     6118 | [email protected]
  0.61% |    1 |  0.46% |     6097 | [email protected]
  0.61% |    1 |  0.45% |     5962 | [email protected]
  0.61% |    1 |  0.44% |     5858 | [email protected]
  0.61% |    1 |  0.43% |     5648 | [email protected]
  0.61% |    1 |  0.40% |     5234 | [email protected]
  0.61% |    1 |  0.40% |     5216 | [email protected]
  0.61% |    1 |  0.39% |     5172 | [email protected]
  0.61% |    1 |  0.39% |     5092 | [email protected]
  0.61% |    1 |  0.37% |     4825 | [email protected]
--------+------+--------+----------+------------------------
100.00% |  163 |100.00% |  1319267 | Total

Reply via email to