Todd,
Is this a not so subtle indication of paranoia?
Thomas has been posting these most Fridays for some time
now. In the last 3 months, it looks like he skipped May 19th
and June 9th. It hardly looks like he is posting only to make
a point or harass someone in particular.
--
Eric
--> -----Original Message-----
--> From: todd glassey [mailto:[EMAIL PROTECTED]
--> Sent: Friday, July 28, 2006 9:48 AM
--> To: [email protected]; Thomas Narten; Contreras, Jorge
--> Subject: Re: Weekly posting summary for [email protected]
-->
--> So Thomas - Is this a NOT SO SUBTLE form of harassment?.
-->
--> Todd Glassey
--> ----- Original Message -----
--> From: "Thomas Narten" <[EMAIL PROTECTED]>
--> To: <[email protected]>
--> Sent: Friday, July 28, 2006 5:56 AM
--> Subject: Weekly posting summary for [email protected]
-->
-->
--> > Total of 122 messages in the last 7 days.
--> >
--> > script run at: Fri Jul 28 00:03:02 EDT 2006
--> >
--> > Messages | Bytes | Who
--> > --------+------+--------+----------+------------------------
--> > 26.23% | 32 | 26.08% | 250016 | [EMAIL PROTECTED]
--> > 10.66% | 13 | 10.48% | 100481 | [EMAIL PROTECTED]
--> > 7.38% | 9 | 5.77% | 55362 | [EMAIL PROTECTED]
--> > 6.56% | 8 | 5.44% | 52194 | [EMAIL PROTECTED]
--> > 0.82% | 1 | 9.63% | 92362 | [EMAIL PROTECTED]
--> > 5.74% | 7 | 4.05% | 38848 | [EMAIL PROTECTED]
--> > 3.28% | 4 | 5.26% | 50443 | [EMAIL PROTECTED]
--> > 3.28% | 4 | 2.62% | 25119 | [EMAIL PROTECTED]
--> > 2.46% | 3 | 2.63% | 25220 | [EMAIL PROTECTED]
--> > 2.46% | 3 | 2.33% | 22374 | [EMAIL PROTECTED]
--> > 2.46% | 3 | 1.55% | 14892 | [EMAIL PROTECTED]
--> > 1.64% | 2 | 1.90% | 18172 | [EMAIL PROTECTED]
--> > 1.64% | 2 | 1.74% | 16669 | [EMAIL PROTECTED]
--> > 1.64% | 2 | 1.53% | 14683 | [EMAIL PROTECTED]
--> > 1.64% | 2 | 1.47% | 14114 | [EMAIL PROTECTED]
--> > 1.64% | 2 | 1.37% | 13177 | [EMAIL PROTECTED]
--> > 1.64% | 2 | 1.28% | 12295 | [EMAIL PROTECTED]
--> > 1.64% | 2 | 1.10% | 10572 | [EMAIL PROTECTED]
--> > 0.82% | 1 | 1.25% | 11964 | [EMAIL PROTECTED]
--> > 0.82% | 1 | 1.16% | 11083 | [EMAIL PROTECTED]
--> > 0.82% | 1 | 1.05% | 10102 | [EMAIL PROTECTED]
--> > 0.82% | 1 | 1.05% | 10023 | [EMAIL PROTECTED]
--> > 0.82% | 1 | 0.90% | 8630 | [EMAIL PROTECTED]
--> > 0.82% | 1 | 0.82% | 7870 | [EMAIL PROTECTED]
--> > 0.82% | 1 | 0.75% | 7196 | [EMAIL PROTECTED]
--> > 0.82% | 1 | 0.63% | 6063 | [EMAIL PROTECTED]
--> > 0.82% | 1 | 0.54% | 5131 | [EMAIL PROTECTED]
--> > 0.82% | 1 | 0.53% | 5109 | [EMAIL PROTECTED]
--> > 0.82% | 1 | 0.52% | 5012 | [EMAIL PROTECTED]
--> > 0.82% | 1 | 0.49% | 4728 | [EMAIL PROTECTED]
--> > 0.82% | 1 | 0.49% | 4661 | [EMAIL PROTECTED]
--> > 0.82% | 1 | 0.48% | 4649 | [EMAIL PROTECTED]
--> > 0.82% | 1 | 0.48% | 4584 | [EMAIL PROTECTED]
--> > 0.82% | 1 | 0.47% | 4541 | [EMAIL PROTECTED]
--> > 0.82% | 1 | 0.45% | 4280 | [EMAIL PROTECTED]
--> > 0.82% | 1 | 0.43% | 4165 | [EMAIL PROTECTED]
--> > 0.82% | 1 | 0.43% | 4090 | [EMAIL PROTECTED]
--> > 0.82% | 1 | 0.41% | 3955 | [EMAIL PROTECTED]
--> > 0.82% | 1 | 0.41% | 3883 | [EMAIL PROTECTED]
--> > --------+------+--------+----------+------------------------
--> > 100.00% | 122 |100.00% | 958712 | Total
--> >
--> > _______________________________________________
--> > Ietf mailing list
--> > [email protected]
--> > https://www1.ietf.org/mailman/listinfo/ietf
-->
--> _______________________________________________
--> Ietf mailing list
--> [email protected]
--> https://www1.ietf.org/mailman/listinfo/ietf
-->
_______________________________________________
Ietf mailing list
[email protected]
https://www1.ietf.org/mailman/listinfo/ietf