mbutrovich commented on PR #4507:
URL: 
https://github.com/apache/datafusion-comet/pull/4507#issuecomment-4632938025

   TPC-DS SF1000 is a little over 6% faster as well.
   
   <img width="3500" height="600" alt="tpcds_queries_compare" 
src="https://github.com/user-attachments/assets/7a08f321-8407-4393-829a-ab72d7b7d9b6";
 />
   <img width="1000" height="600" alt="tpcds_allqueries" 
src="https://github.com/user-attachments/assets/acc5f77c-e830-4833-8e96-876f7066f48c";
 />
   
   | Query | main (s) | #4507 (s) |
   |------:|---------:|----------:|
   | TPCDS-01 |   4.303 |   4.239 |
   | TPCDS-02 |   5.111 |   5.413 |
   | TPCDS-03 |   1.571 |   1.538 |
   | TPCDS-04 |  22.027 |  21.094 |
   | TPCDS-05 |   5.552 |   5.723 |
   | TPCDS-06 |   1.838 |   1.693 |
   | TPCDS-07 |   2.503 |   2.379 |
   | TPCDS-08 |   1.601 |   1.454 |
   | TPCDS-09 |   9.673 |   9.771 |
   | TPCDS-10 |   2.920 |   2.973 |
   | TPCDS-11 |  11.558 |  11.298 |
   | TPCDS-12 |   1.101 |   1.083 |
   | TPCDS-13 |   2.528 |   2.521 |
   | TPCDS-14a |  31.533 |  28.518 |
   | TPCDS-14b |  31.786 |  27.090 |
   | TPCDS-15 |   1.639 |   1.815 |
   | TPCDS-16 |   6.272 |   6.292 |
   | TPCDS-17 |   3.577 |   3.671 |
   | TPCDS-18 |   3.092 |   3.716 |
   | TPCDS-19 |   1.648 |   1.585 |
   | TPCDS-20 |   1.087 |   1.109 |
   | TPCDS-21 |   0.779 |   0.721 |
   | TPCDS-22 |   2.982 |   2.902 |
   | TPCDS-23a |  35.984 |  34.227 |
   | TPCDS-23b |  46.507 |  45.944 |
   | TPCDS-24a |  22.057 |  22.422 |
   | TPCDS-24b |  23.459 |  20.861 |
   | TPCDS-25 |   2.376 |   2.361 |
   | TPCDS-26 |   1.312 |   1.491 |
   | TPCDS-27 |   2.193 |   2.259 |
   | TPCDS-28 |  12.102 |  11.772 |
   | TPCDS-29 |   6.224 |   6.129 |
   | TPCDS-30 |   2.216 |   2.431 |
   | TPCDS-31 |   4.839 |   4.737 |
   | TPCDS-32 |   1.094 |   0.890 |
   | TPCDS-33 |   1.404 |   1.351 |
   | TPCDS-34 |   2.167 |   1.932 |
   | TPCDS-35 |   4.462 |   4.379 |
   | TPCDS-36 |   2.782 |   2.720 |
   | TPCDS-37 |   2.912 |   2.412 |
   | TPCDS-38 |   6.699 |   6.255 |
   | TPCDS-39a |   5.590 |   2.514 |
   | TPCDS-39b |   4.184 |   2.883 |
   | TPCDS-40 |   3.036 |   2.812 |
   | TPCDS-41 |   0.459 |   0.421 |
   | TPCDS-42 |   0.877 |   0.898 |
   | TPCDS-43 |   2.322 |   2.032 |
   | TPCDS-44 |   7.295 |   6.833 |
   | TPCDS-45 |   1.722 |   1.749 |
   | TPCDS-46 |   2.902 |   2.633 |
   | TPCDS-47 |   4.631 |   4.533 |
   | TPCDS-48 |   2.403 |   2.208 |
   | TPCDS-49 |   3.760 |   3.921 |
   | TPCDS-50 |  16.671 |  16.843 |
   | TPCDS-51 |   6.923 |   6.748 |
   | TPCDS-52 |   0.886 |   0.766 |
   | TPCDS-53 |   2.473 |   2.014 |
   | TPCDS-54 |   5.476 |   5.625 |
   | TPCDS-55 |   0.964 |   0.835 |
   | TPCDS-56 |   1.543 |   1.148 |
   | TPCDS-57 |   3.646 |   3.509 |
   | TPCDS-58 |   1.456 |   1.267 |
   | TPCDS-59 |   7.807 |   7.210 |
   | TPCDS-60 |   1.775 |   1.516 |
   | TPCDS-61 |   1.972 |   1.735 |
   | TPCDS-62 |   3.638 |   3.172 |
   | TPCDS-63 |   2.009 |   1.786 |
   | TPCDS-64 |  11.576 |  11.327 |
   | TPCDS-65 |   5.588 |   5.338 |
   | TPCDS-66 |   2.639 |   2.474 |
   | TPCDS-67 |  32.790 |  30.212 |
   | TPCDS-68 |   5.592 |   1.607 |
   | TPCDS-69 |   2.273 |   2.247 |
   | TPCDS-70 |   6.047 |   4.519 |
   | TPCDS-71 |   2.236 |   1.356 |
   | TPCDS-72 |   9.072 |   8.243 |
   | TPCDS-73 |   1.262 |   1.112 |
   | TPCDS-74 |   8.803 |   8.449 |
   | TPCDS-75 |  15.381 |  14.322 |
   | TPCDS-76 |   6.932 |   6.637 |
   | TPCDS-77 |   1.489 |   1.469 |
   | TPCDS-78 |  15.289 |  14.661 |
   | TPCDS-79 |   3.082 |   2.071 |
   | TPCDS-80 |   5.332 |   5.350 |
   | TPCDS-81 |   3.647 |   3.526 |
   | TPCDS-82 |   4.227 |   3.861 |
   | TPCDS-83 |   0.983 |   0.962 |
   | TPCDS-84 |   2.682 |   2.223 |
   | TPCDS-85 |   4.294 |   3.429 |
   | TPCDS-86 |   1.504 |   1.396 |
   | TPCDS-87 |   6.849 |   6.398 |
   | TPCDS-88 |  21.062 |  20.543 |
   | TPCDS-89 |   2.041 |   2.069 |
   | TPCDS-90 |   3.313 |   3.734 |
   | TPCDS-91 |   0.782 |   0.846 |
   | TPCDS-92 |   1.077 |   0.975 |
   | TPCDS-93 |  20.542 |  19.973 |
   | TPCDS-94 |   5.443 |   5.285 |
   | TPCDS-95 |  19.409 |  18.508 |
   | TPCDS-96 |   4.313 |   3.873 |
   | TPCDS-97 |   4.889 |   4.643 |
   | TPCDS-98 |   1.496 |   1.433 |
   | TPCDS-99 |   4.055 |   3.276 |
   | **Total** | **681.881** | **639.129** |
   


-- 
This is an automated message from the Apache Git Service.
To respond to the message, please log on to GitHub and use the
URL above to go to the specific comment.

To unsubscribe, e-mail: [email protected]

For queries about this service, please contact Infrastructure at:
[email protected]


---------------------------------------------------------------------
To unsubscribe, e-mail: [email protected]
For additional commands, e-mail: [email protected]

Reply via email to