github-actions[bot] commented on PR #10335:
URL: https://github.com/apache/gravitino/pull/10335#issuecomment-4039451746

   <!-- coverage-report -->
   ### Code Coverage Report
   |Overall Project|64.86% **`+0.1%`**|:green_circle:|
   |:-|:-|:-:|
   |Files changed|73.1%|:green_circle:|
   <br>
   
   |Module|Coverage||
   |:-|:-|:-:|
   |aliyun|1.73%|:red_circle:|
   |api|47.12% **`+1.39%`**|:green_circle:|
   |authorization-common|85.96%|:green_circle:|
   |aws|1.1%|:red_circle:|
   |azure|2.6%|:red_circle:|
   |catalog-common|10.0%|:red_circle:|
   |catalog-fileset|80.02%|:green_circle:|
   |catalog-hive|80.98%|:green_circle:|
   |catalog-jdbc-clickhouse|78.25%|:green_circle:|
   |catalog-jdbc-common|42.98%|:green_circle:|
   |catalog-jdbc-doris|80.28%|:green_circle:|
   |catalog-jdbc-hologres|51.09%|:green_circle:|
   |catalog-jdbc-mysql|79.23%|:green_circle:|
   |catalog-jdbc-oceanbase|78.38%|:green_circle:|
   |catalog-jdbc-postgresql|82.05%|:green_circle:|
   |catalog-jdbc-starrocks|78.27%|:green_circle:|
   |catalog-kafka|77.01%|:green_circle:|
   |catalog-lakehouse-generic|45.07%|:green_circle:|
   |catalog-lakehouse-hudi|79.1%|:green_circle:|
   |catalog-lakehouse-iceberg|87.15%|:green_circle:|
   |catalog-lakehouse-paimon|77.71%|:green_circle:|
   |catalog-model|77.72%|:green_circle:|
   |cli|44.51%|:green_circle:|
   |client-java|77.83%|:green_circle:|
   |common|49.32%|:green_circle:|
   |core|81.24%|:green_circle:|
   |filesystem-hadoop3|76.97%|:green_circle:|
   |flink|38.86%|:red_circle:|
   |flink-runtime|0.0%|:red_circle:|
   |gcp|14.2%|:red_circle:|
   |hadoop-common|10.39%|:red_circle:|
   |hive-metastore-common|45.82%|:green_circle:|
   |iceberg-common|50.21%|:green_circle:|
   |iceberg-rest-server|66.24%|:green_circle:|
   |integration-test-common|0.0%|:red_circle:|
   |jobs|66.17%|:green_circle:|
   |lance-common|23.78%|:red_circle:|
   |lance-rest-server|57.84%|:green_circle:|
   |lineage|53.02%|:green_circle:|
   |optimizer|83.44% **`+1.34%`**|:green_circle:|
   |optimizer-api|21.95%|:red_circle:|
   |server|85.68%|:green_circle:|
   |server-common|68.6% **`-1.31%`**|:green_circle:|
   |spark|32.79%|:red_circle:|
   |spark-common|39.6%|:red_circle:|
   |trino-connector|31.62%|:red_circle:|
   
   <details>
   <summary>Files</summary>
   
   |Module|File|Coverage||
   |:-|:-|:-|:-:|
   
|api|[Privileges.java](https://github.com/geniusjun/gravitino/blob/13b921ebc965c4cec564294367a4315831f2191e/api/src/main/java/org/apache/gravitino/authorization/Privileges.java)|63.14%|:green_circle:|
   
|core|[SessionUtils.java](https://github.com/geniusjun/gravitino/blob/13b921ebc965c4cec564294367a4315831f2191e/core/src/main/java/org/apache/gravitino/storage/relational/utils/SessionUtils.java)|83.33%|:green_circle:|
   
|optimizer|[OptimizerCmd.java](https://github.com/geniusjun/gravitino/blob/13b921ebc965c4cec564294367a4315831f2191e/maintenance/optimizer/src/main/java/org/apache/gravitino/maintenance/optimizer/OptimizerCmd.java)|94.57%|:green_circle:|
   
|server-common|[JcasbinAuthorizer.java](https://github.com/geniusjun/gravitino/blob/13b921ebc965c4cec564294367a4315831f2191e/server-common/src/main/java/org/apache/gravitino/server/authorization/jcasbin/JcasbinAuthorizer.java)|60.7%|:green_circle:|
   
   </details>


-- 
This is an automated message from the Apache Git Service.
To respond to the message, please log on to GitHub and use the
URL above to go to the specific comment.

To unsubscribe, e-mail: [email protected]

For queries about this service, please contact Infrastructure at:
[email protected]

Reply via email to