doris-robot commented on PR #49870:
URL: https://github.com/apache/doris/pull/49870#issuecomment-2788188213

   
   <details>
   <summary>TPC-DS: <b>Total hot run time: 193167 ms</b></summary>
   
   ```
   machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
   scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
   TPC-DS sf100 test result on commit 99ef7b235903cca388a774ed8de2ca0b75ef0bab, 
data reload: false
   
   query1       1397    1058    1069    1058
   query2       5981    1950    1983    1950
   query3       10954   4393    4295    4295
   query4       55613   25406   23482   23482
   query5       5074    543     458     458
   query6       363     207     193     193
   query7       4997    500     298     298
   query8       331     272     247     247
   query9       6049    2593    2611    2593
   query10      427     323     268     268
   query11      15400   15178   14847   14847
   query12      159     112     105     105
   query13      1093    507     390     390
   query14      10277   7322    6372    6372
   query15      208     194     189     189
   query16      7007    649     478     478
   query17      1071    785     639     639
   query18      1558    409     319     319
   query19      204     197     184     184
   query20      137     121     130     121
   query21      213     128     107     107
   query22      4511    4605    4268    4268
   query23      33958   33293   33319   33293
   query24      5942    2413    2457    2413
   query25      476     465     404     404
   query26      800     290     154     154
   query27      2048    484     350     350
   query28      2765    2458    2403    2403
   query29      597     552     432     432
   query30      278     224     192     192
   query31      906     870     793     793
   query32      74      63      66      63
   query33      495     371     329     329
   query34      781     870     510     510
   query35      820     856     762     762
   query36      960     1019    929     929
   query37      120     103     77      77
   query38      4152    4064    4161    4064
   query39      1489    1513    1472    1472
   query40      212     120     105     105
   query41      54      53      72      53
   query42      122     113     108     108
   query43      512     521     496     496
   query44      1330    828     807     807
   query45      177     175     166     166
   query46      841     1027    648     648
   query47      1834    1891    1822    1822
   query48      389     433     313     313
   query49      703     516     483     483
   query50      644     708     423     423
   query51      4258    4295    4277    4277
   query52      115     111     108     108
   query53      244     264     199     199
   query54      591     577     514     514
   query55      82      83      81      81
   query56      298     300     297     297
   query57      1169    1218    1111    1111
   query58      290     263     265     263
   query59      2760    2842    2830    2830
   query60      342     331     310     310
   query61      129     132     126     126
   query62      754     747     675     675
   query63      219     196     193     193
   query64      2254    1078    766     766
   query65      4480    4303    4238    4238
   query66      773     393     309     309
   query67      15842   15636   15435   15435
   query68      7050    881     509     509
   query69      535     313     263     263
   query70      1204    1148    1009    1009
   query71      508     320     302     302
   query72      6054    4727    4698    4698
   query73      1308    603     338     338
   query74      8955    8967    8777    8777
   query75      3906    3231    2737    2737
   query76      4231    1189    761     761
   query77      620     373     288     288
   query78      10103   10086   9241    9241
   query79      3096    820     556     556
   query80      805     505     445     445
   query81      488     254     216     216
   query82      478     124     98      98
   query83      368     257     240     240
   query84      302     102     93      93
   query85      854     355     322     322
   query86      379     333     287     287
   query87      4620    4384    4342    4342
   query88      3375    2213    2228    2213
   query89      403     327     279     279
   query90      1803    212     216     212
   query91      147     142     114     114
   query92      80      59      60      59
   query93      2366    938     567     567
   query94      670     424     305     305
   query95      374     315     289     289
   query96      493     651     282     282
   query97      3118    3263    3162    3162
   query98      238     213     208     208
   query99      1469    1397    1298    1298
   Total cold run time: 301503 ms
   Total hot run time: 193167 ms
   ```
   </details>
   


-- 
This is an automated message from the Apache Git Service.
To respond to the message, please log on to GitHub and use the
URL above to go to the specific comment.

To unsubscribe, e-mail: commits-unsubscr...@doris.apache.org

For queries about this service, please contact Infrastructure at:
us...@infra.apache.org


---------------------------------------------------------------------
To unsubscribe, e-mail: commits-unsubscr...@doris.apache.org
For additional commands, e-mail: commits-h...@doris.apache.org

Reply via email to