doris-robot commented on PR #49239:
URL: https://github.com/apache/doris/pull/49239#issuecomment-2742829381

   
   <details>
   <summary>TPC-DS: <b>Total hot run time: 193643 ms</b></summary>
   
   ```
   machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
   scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
   TPC-DS sf100 test result on commit 9cf811b724d484e6a2bc5119b28cdd1698fabf63, 
data reload: false
   
   query1       1428    1067    1053    1053
   query2       6248    1912    1863    1863
   query3       11181   4535    4518    4518
   query4       54759   25523   22999   22999
   query5       5015    568     489     489
   query6       346     202     195     195
   query7       4864    500     273     273
   query8       311     267     243     243
   query9       5596    2613    2631    2613
   query10      417     315     257     257
   query11      15154   15190   14901   14901
   query12      152     109     105     105
   query13      1051    519     396     396
   query14      11340   7534    7116    7116
   query15      221     206     171     171
   query16      7155    676     490     490
   query17      1073    722     564     564
   query18      1720    402     314     314
   query19      194     186     168     168
   query20      128     119     120     119
   query21      215     122     103     103
   query22      4271    4500    4318    4318
   query23      34047   33248   33447   33248
   query24      5746    2446    2427    2427
   query25      456     461     411     411
   query26      691     265     141     141
   query27      1769    517     326     326
   query28      2799    2464    2439    2439
   query29      575     580     465     465
   query30      275     217     191     191
   query31      863     909     780     780
   query32      71      62      64      62
   query33      474     399     319     319
   query34      758     837     515     515
   query35      803     862     760     760
   query36      940     1002    900     900
   query37      122     102     76      76
   query38      4239    4325    4129    4129
   query39      1512    1441    1423    1423
   query40      206     119     108     108
   query41      55      55      49      49
   query42      124     107     102     102
   query43      496     497     484     484
   query44      1309    822     820     820
   query45      186     175     170     170
   query46      849     1062    659     659
   query47      1841    1890    1787    1787
   query48      392     424     308     308
   query49      701     521     435     435
   query50      699     749     432     432
   query51      4320    4359    4290    4290
   query52      108     106     96      96
   query53      220     253     182     182
   query54      491     491     420     420
   query55      85      82      84      82
   query56      273     264     277     264
   query57      1215    1190    1122    1122
   query58      246     243     245     243
   query59      2724    2807    2596    2596
   query60      282     281     278     278
   query61      131     125     130     125
   query62      723     751     695     695
   query63      222     178     182     178
   query64      1974    1066    696     696
   query65      4541    4487    4535    4487
   query66      718     388     287     287
   query67      15723   15322   15110   15110
   query68      5849    874     507     507
   query69      531     318     276     276
   query70      1210    1092    1115    1092
   query71      443     284     271     271
   query72      5927    5261    5301    5261
   query73      1374    693     350     350
   query74      9298    9063    8687    8687
   query75      3266    3238    2725    2725
   query76      3841    1187    743     743
   query77      567     369     282     282
   query78      10151   10308   9321    9321
   query79      1433    933     565     565
   query80      658     516     440     440
   query81      489     251     231     231
   query82      205     125     96      96
   query83      174     167     155     155
   query84      286     91      78      78
   query85      762     348     354     348
   query86      331     302     298     298
   query87      4577    4424    4425    4424
   query88      2879    2266    2246    2246
   query89      392     309     281     281
   query90      1695    210     218     210
   query91      222     144     109     109
   query92      62      59      52      52
   query93      1269    1055    584     584
   query94      644     420     294     294
   query95      357     271     267     267
   query96      499     561     277     277
   query97      3343    3454    3290    3290
   query98      218     212     202     202
   query99      1313    1397    1296    1296
   Total cold run time: 294098 ms
   Total hot run time: 193643 ms
   ```
   </details>
   


-- 
This is an automated message from the Apache Git Service.
To respond to the message, please log on to GitHub and use the
URL above to go to the specific comment.

To unsubscribe, e-mail: commits-unsubscr...@doris.apache.org

For queries about this service, please contact Infrastructure at:
us...@infra.apache.org


---------------------------------------------------------------------
To unsubscribe, e-mail: commits-unsubscr...@doris.apache.org
For additional commands, e-mail: commits-h...@doris.apache.org

Reply via email to