doris-robot commented on PR #48360:
URL: https://github.com/apache/doris/pull/48360#issuecomment-2703731173

   
   <details>
   <summary>TPC-DS: <b>Total hot run time: 192394 ms</b></summary>
   
   ```
   machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
   scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
   TPC-DS sf100 test result on commit b70bb6922f2cff86b8cc23eabeba52b17ec880d1, 
data reload: false
   
   query1       1366    1002    1017    1002
   query2       6389    1983    1966    1966
   query3       11002   4515    4371    4371
   query4       53469   24771   22986   22986
   query5       5015    551     486     486
   query6       318     198     174     174
   query7       4877    517     296     296
   query8       297     240     232     232
   query9       5647    2593    2586    2586
   query10      440     322     265     265
   query11      15056   15051   14871   14871
   query12      161     108     108     108
   query13      1075    531     397     397
   query14      10223   7272    6810    6810
   query15      205     195     181     181
   query16      7383    680     482     482
   query17      1069    731     595     595
   query18      1540    404     318     318
   query19      207     192     174     174
   query20      126     121     125     121
   query21      207     127     105     105
   query22      4300    4522    4538    4522
   query23      33782   33479   33145   33145
   query24      5726    2458    2447    2447
   query25      460     485     411     411
   query26      690     279     174     174
   query27      1708    507     337     337
   query28      2826    2486    2441    2441
   query29      594     591     431     431
   query30      272     225     223     223
   query31      893     877     805     805
   query32      79      63      62      62
   query33      449     351     297     297
   query34      776     864     499     499
   query35      805     832     736     736
   query36      922     1019    902     902
   query37      123     102     77      77
   query38      4179    4340    4276    4276
   query39      1487    1459    1445    1445
   query40      215     121     103     103
   query41      57      50      50      50
   query42      130     110     104     104
   query43      499     509     486     486
   query44      1375    821     836     821
   query45      182     179     172     172
   query46      859     1054    673     673
   query47      1848    1910    1824    1824
   query48      393     420     316     316
   query49      685     548     460     460
   query50      750     766     443     443
   query51      4325    4326    4243    4243
   query52      103     108     99      99
   query53      243     267     192     192
   query54      496     521     425     425
   query55      82      82      85      82
   query56      280     276     275     275
   query57      1143    1199    1099    1099
   query58      254     242     228     228
   query59      2750    2711    2691    2691
   query60      300     287     273     273
   query61      119     126     117     117
   query62      750     742     756     742
   query63      247     195     200     195
   query64      1515    1022    655     655
   query65      4599    4439    4440    4439
   query66      720     404     300     300
   query67      15663   15463   15463   15463
   query68      5772    893     514     514
   query69      534     292     270     270
   query70      1217    1123    1083    1083
   query71      462     305     266     266
   query72      5938    3584    3705    3584
   query73      1353    744     346     346
   query74      9439    9115    8716    8716
   query75      3260    3167    2677    2677
   query76      3745    1181    787     787
   query77      528     377     287     287
   query78      9988    10088   9334    9334
   query79      1357    879     593     593
   query80      606     546     475     475
   query81      489     266     222     222
   query82      196     134     95      95
   query83      181     178     165     165
   query84      296     98      75      75
   query85      804     417     381     381
   query86      334     392     294     294
   query87      4488    4394    4445    4394
   query88      2891    2290    2250    2250
   query89      396     316     276     276
   query90      1752    216     219     216
   query91      134     150     104     104
   query92      62      60      58      58
   query93      1734    1069    577     577
   query94      657     490     291     291
   query95      351     262     266     262
   query96      484     562     282     282
   query97      3249    3378    3316    3316
   query98      220     201     201     201
   query99      1359    1390    1277    1277
   Total cold run time: 291001 ms
   Total hot run time: 192394 ms
   ```
   </details>
   


-- 
This is an automated message from the Apache Git Service.
To respond to the message, please log on to GitHub and use the
URL above to go to the specific comment.

To unsubscribe, e-mail: commits-unsubscr...@doris.apache.org

For queries about this service, please contact Infrastructure at:
us...@infra.apache.org


---------------------------------------------------------------------
To unsubscribe, e-mail: commits-unsubscr...@doris.apache.org
For additional commands, e-mail: commits-h...@doris.apache.org

Reply via email to