doris-robot commented on PR #48190:
URL: https://github.com/apache/doris/pull/48190#issuecomment-2677881869

   
   <details>
   <summary>TPC-DS: <b>Total hot run time: 190060 ms</b></summary>
   
   ```
   machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
   scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
   TPC-DS sf100 test result on commit 0a37eb3505f7be10fe9b5cbc7e1835a425266472, 
data reload: false
   
   query1       1309    979     931     931
   query2       6227    1810    1810    1810
   query3       11038   4553    4426    4426
   query4       54778   24924   23709   23709
   query5       5252    565     480     480
   query6       363     195     183     183
   query7       5070    509     298     298
   query8       329     226     237     226
   query9       5907    2572    2559    2559
   query10      418     313     259     259
   query11      15141   15058   14877   14877
   query12      160     105     105     105
   query13      1091    507     371     371
   query14      10319   6536    6329    6329
   query15      202     190     181     181
   query16      7043    642     534     534
   query17      1095    745     595     595
   query18      1557    452     306     306
   query19      193     206     154     154
   query20      132     136     123     123
   query21      209     144     109     109
   query22      4310    4343    4603    4343
   query23      33909   33324   33318   33318
   query24      5986    2477    2445    2445
   query25      474     455     392     392
   query26      685     284     155     155
   query27      1890    488     347     347
   query28      2979    2487    2466    2466
   query29      578     557     413     413
   query30      220     197     148     148
   query31      912     876     895     876
   query32      74      64      63      63
   query33      468     343     316     316
   query34      758     878     529     529
   query35      827     825     733     733
   query36      965     1032    952     952
   query37      126     102     73      73
   query38      4183    4281    4220    4220
   query39      1478    1506    1419    1419
   query40      218     113     101     101
   query41      52      49      53      49
   query42      124     106     101     101
   query43      506     514     490     490
   query44      1301    782     773     773
   query45      189     168     165     165
   query46      923     1100    664     664
   query47      1830    1836    1802    1802
   query48      390     424     313     313
   query49      701     504     432     432
   query50      728     760     414     414
   query51      4263    4332    4283    4283
   query52      104     102     94      94
   query53      233     268     196     196
   query54      488     497     424     424
   query55      80      82      78      78
   query56      277     259     248     248
   query57      1176    1169    1108    1108
   query58      252     240     245     240
   query59      2788    2768    2545    2545
   query60      270     303     276     276
   query61      171     116     116     116
   query62      838     787     708     708
   query63      235     192     199     192
   query64      1414    1013    696     696
   query65      3317    3128    3111    3111
   query66      748     399     307     307
   query67      15805   15568   15402   15402
   query68      2681    787     533     533
   query69      439     299     267     267
   query70      1210    1150    1126    1126
   query71      341     297     263     263
   query72      6094    3353    3572    3353
   query73      614     701     361     361
   query74      9208    9058    9020    9020
   query75      3109    3130    2691    2691
   query76      1642    1166    744     744
   query77      437     395     272     272
   query78      10081   10057   9230    9230
   query79      1116    885     617     617
   query80      793     538     466     466
   query81      573     271     242     242
   query82      468     131     100     100
   query83      171     167     154     154
   query84      284     102     75      75
   query85      734     348     302     302
   query86      349     304     290     290
   query87      4430    4566    4417    4417
   query88      3043    2232    2206    2206
   query89      405     305     287     287
   query90      1681    201     192     192
   query91      127     141     107     107
   query92      64      60      56      56
   query93      1279    976     574     574
   query94      646     410     302     302
   query95      342     275     247     247
   query96      494     543     263     263
   query97      2769    2828    2718    2718
   query98      220     206     199     199
   query99      1290    1400    1285    1285
   Total cold run time: 285210 ms
   Total hot run time: 190060 ms
   ```
   </details>
   


-- 
This is an automated message from the Apache Git Service.
To respond to the message, please log on to GitHub and use the
URL above to go to the specific comment.

To unsubscribe, e-mail: commits-unsubscr...@doris.apache.org

For queries about this service, please contact Infrastructure at:
us...@infra.apache.org


---------------------------------------------------------------------
To unsubscribe, e-mail: commits-unsubscr...@doris.apache.org
For additional commands, e-mail: commits-h...@doris.apache.org

Reply via email to