doris-robot commented on PR #46742:
URL: https://github.com/apache/doris/pull/46742#issuecomment-2581694585

   
   <details>
   <summary>TPC-DS: <b>Total hot run time: 196830 ms</b></summary>
   
   ```
   machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
   scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
   TPC-DS sf100 test result on commit 9250115051765532591370e239c6f7d36fc5f113, 
data reload: false
   
   query1       1353    940     940     940
   query2       6222    2155    2020    2020
   query3       10841   4131    4359    4131
   query4       66201   29117   23527   23527
   query5       5014    464     455     455
   query6       427     184     183     183
   query7       5672    308     309     308
   query8       313     232     232     232
   query9       9223    2700    2692    2692
   query10      467     293     249     249
   query11      17317   15205   15698   15205
   query12      162     104     102     102
   query13      1564    437     438     437
   query14      11062   7484    7508    7484
   query15      201     185     179     179
   query16      7087    495     515     495
   query17      1089    593     611     593
   query18      1764    323     320     320
   query19      223     168     168     168
   query20      124     115     114     114
   query21      203     107     107     107
   query22      4818    4515    4594    4515
   query23      35405   34667   34440   34440
   query24      6053    2953    2908    2908
   query25      541     447     416     416
   query26      658     173     169     169
   query27      1999    356     362     356
   query28      4286    2495    2451    2451
   query29      695     463     447     447
   query30      247     167     176     167
   query31      970     787     822     787
   query32      69      53      60      53
   query33      469     290     282     282
   query34      895     505     501     501
   query35      856     728     751     728
   query36      1087    973     976     973
   query37      123     75      85      75
   query38      4151    4123    4087    4087
   query39      1530    1473    1454    1454
   query40      204     105     99      99
   query41      58      50      48      48
   query42      119     106     100     100
   query43      536     499     499     499
   query44      1191    835     853     835
   query45      186     170     172     170
   query46      1156    735     723     723
   query47      2038    1918    1878    1878
   query48      492     395     393     393
   query49      718     401     397     397
   query50      845     446     440     440
   query51      7405    7271    7163    7163
   query52      104     90      87      87
   query53      266     179     185     179
   query54      559     455     452     452
   query55      76      76      75      75
   query56      259     229     241     229
   query57      1251    1096    1096    1096
   query58      215     202     209     202
   query59      3254    3095    3013    3013
   query60      274     261     246     246
   query61      106     103     106     103
   query62      766     654     714     654
   query63      225     212     199     199
   query64      1365    654     644     644
   query65      3287    3210    3157    3157
   query66      691     302     297     297
   query67      15778   15675   15527   15527
   query68      4127    602     584     584
   query69      437     267     262     262
   query70      1220    1056    1129    1056
   query71      362     267     257     257
   query72      6131    2538    3912    2538
   query73      771     354     353     353
   query74      10221   9052    8953    8953
   query75      3368    2648    2678    2648
   query76      1849    1078    1000    1000
   query77      478     291     270     270
   query78      10612   9714    9726    9714
   query79      1135    599     585     585
   query80      915     453     421     421
   query81      521     244     239     239
   query82      205     124     121     121
   query83      168     147     157     147
   query84      292     82      75      75
   query85      940     295     295     295
   query86      372     283     298     283
   query87      4461    4298    4308    4298
   query88      3751    2392    2363    2363
   query89      420     292     290     290
   query90      2020    191     184     184
   query91      192     149     152     149
   query92      64      48      53      48
   query93      1505    548     549     548
   query94      841     282     294     282
   query95      353     254     258     254
   query96      612     277     287     277
   query97      3339    3200    3222    3200
   query98      215     202     205     202
   query99      1557    1279    1334    1279
   Total cold run time: 318259 ms
   Total hot run time: 196830 ms
   ```
   </details>
   


-- 
This is an automated message from the Apache Git Service.
To respond to the message, please log on to GitHub and use the
URL above to go to the specific comment.

To unsubscribe, e-mail: commits-unsubscr...@doris.apache.org

For queries about this service, please contact Infrastructure at:
us...@infra.apache.org


---------------------------------------------------------------------
To unsubscribe, e-mail: commits-unsubscr...@doris.apache.org
For additional commands, e-mail: commits-h...@doris.apache.org

Reply via email to