Dear Partners,
Please find today's newly listed properties:
| Brand New 1 Bedroom Townhouse with Study area on a unique Corner Plot in JVC | ||||||
| Ref. No: | #PEV-14531 | |||||
| Property Type: | Villa | Master Development: | Jumeirah Village Circle | Project: | Jumeirah Village Circle Villas | |
| No. of bedrooms: | 1 | No. of bathrooms: | 1.5 | View | Community | |
| Plot Size: | 1636.09 sq. ft. | No. of Storeys: | G+1 | Size of Property: | 1636.091 sq. ft. | |
| Net to Owner: | 1,450,000 AED | Transfer Fee: | 29,000 AED | Commission: | 29,000 AED | |
| All Inclusive Price: | 1,508,000 AED | More Info. | ||||
| 1 Bedroom Apartment with lovely view in Boulevard Central Tower 1-Downtown Dubai | ||||||
| Ref. No: | #PEA-14536 | |||||
| Property Type: | Apartment | Master Development: | Downtown Dubai | Project: | Boulevard Central Tower 1 | |
| No. of bedrooms: | 1 | No. of bathrooms: | 1 | View | Boulevard | |
| Size : | 785.000 sq. ft. | |||||
| Net to Owner: | 1,600,000 AED | Transfer Fee: | 32,000 AED | Commission: | 32,000 AED | |
| All Inclusive Price: | 1,664,000 AED | More Info. | ||||
| Off Plan-4 Bedroom Villa with Maids room in Casa-Arabian Ranches with 3 percent premium | ||||||
| Ref. No: | #PEV-14540 | |||||
| Property Type: | Villa | Master Development: | Arabian Ranches | Project: | Casa | |
| No. of bedrooms: | 4 | No. of bathrooms: | 5 | View | Community | |
| Plot Size: | 5900.00 sq. ft. | No. of Storeys: | G+1 | Size of Property: | 3383.000 sq. ft. | |
| Net to Owner: | 4,156,888 AED | Transfer Fee: | 83,138 AED | Commission: | 83,138 AED | |
| All Inclusive Price: | 4,323,164 AED | More Info. | ||||
| Large 1 Bedroom Apartment with Partial Lake view in Boulevard Central Tower 1-Downtown Dubai | ||||||
| Ref. No: | #PEA-14541 | |||||
| Property Type: | Apartment | Master Development: | Downtown Dubai | Project: | Boulevard Central Tower 1 | |
| No. of bedrooms: | 1 | No. of bathrooms: | 1 | View | Partial Lake and Dubai Mall | |
| Size : | 861.000 sq. ft. | |||||
| Net to Owner: | 1,600,000 AED | Transfer Fee: | 32,000 AED | Commission: | 32,000 AED | |
| All Inclusive Price: | 1,664,000 AED | More Info. | ||||
| Large 1 Bedroom Apartment in Burj Views-Downtown Dubai | ||||||
| Ref. No: | #PEA-14527 | |||||
| Property Type: | Apartment | Master Development: | Downtown Dubai | Project: | Burj Views | |
| No. of bedrooms: | 1 | No. of bathrooms: | 1 | View | Business Bay | |
| Size : | 906.000 sq. ft. | |||||
| Net to Owner: | 1,500,000 AED | Transfer Fee: | 30,000 AED | Commission: | 30,000 AED | |
| All Inclusive Price: | 1,560,000 AED | More Info. | ||||
| High Floor-2 Bedroom Apartment with Fountain view in 29 Boulevard Tower 1-Downtown Dubai | ||||||
| Ref. No: | #PEA-14528 | |||||
| Property Type: | Apartment | Master Development: | Downtown Dubai | Project: | 29 Burj Boulevard Tower 1 | |
| No. of bedrooms: | 2 | No. of bathrooms: | 2.5 | View | Fountain and Boulevard | |
| Size : | 1357.000 sq. ft. | |||||
| Net to Owner: | 3,700,000 AED | Transfer Fee: | 74,000 AED | Commission: | 74,000 AED | |
| All Inclusive Price: | 3,848,000 AED | More Info. | ||||
| Off Plan-4 Bedroom Legacy Villa with Maids room in Jumeirah Park | ||||||
| Ref. No: | #PEV-14530 | |||||
| Property Type: | Villa | Master Development: | Jumeirah Park | Project: | Legacy | |
| No. of bedrooms: | 4 | No. of bathrooms: | 4.5 | View | Community | |
| Plot Size: | 8644.00 sq. ft. | No. of Storeys: | G+1 | Size of Property: | 3380.000 sq. ft. | |
| Net to Owner: | 4,552,000 AED | Transfer Fee: | 71,040 AED | Commission: | 71,040 AED | |
| All Inclusive Price: | 4,694,080 AED | More Info. | ||||
| High Floor-Furnished 1 Bedroom Apartment with amazing views in Ocean Heights-Dubai Marina | ||||||
| Ref. No: | #PEA-14532 | |||||
| Property Type: | Apartment | Master Development: | Dubai Marina | Project: | Ocean Heights | |
| No. of bedrooms: | 1 | No. of bathrooms: | 1.5 | View | Sea, Golf Course and SZR | |
| Size : | 1116.000 sq. ft. | |||||
| Net to Owner: | 1,850,000 AED | Transfer Fee: | 37,000 AED | Commission: | 37,000 AED | |
| All Inclusive Price: | 1,924,000 AED | More Info. | ||||
| 2 Bedroom Apartment plus Maids room in Shoreline-Palm Jumeirah | ||||||
| Ref. No: | #PEA-14539 | |||||
| Property Type: | Apartment | Master Development: | Palm Jumeirah | Project: | Shoreline Apartments | |
| No. of bedrooms: | 2 | No. of bathrooms: | 2.5 | View | Road | |
| Size : | 1620.000 sq. ft. | |||||
| Net to Owner: | 2,300,000 AED | Transfer Fee: | 46,000 AED | Commission: | 46,000 AED | |
| All Inclusive Price: | 2,392,000 AED | More Info. | ||||
| Off Plan-4 Bedroom Legacy Nova Villa with Maids room-Jumeirah Park with 8 percent premium | ||||||
| Ref. No: | #PEV-14534 | |||||
| Property Type: | Villa | Master Development: | Jumeirah Park | Project: | Legacy Nova | |
| No. of bedrooms: | 4 | No. of bathrooms: | 5 | View | Community | |
| Plot Size: | 5489.00 sq. ft. | No. of Storeys: | G+1 | Size of Property: | 4154.000 sq. ft. | |
| Net to Owner: | 3,960,000 AED | Transfer Fee: | 79,200 AED | Commission: | 79,200 AED | |
| All Inclusive Price: | 4,118,400 AED | More Info. | ||||
| High Floor-2 Bedroom Apartment with Lake view in Madina Tower-JLT | ||||||
| Ref. No: | #PEA-14535 | |||||
| Property Type: | Apartment | Master Development: | Jumeirah Lake Towers | Project: | Madina Tower | |
| No. of bedrooms: | 2 | No. of bathrooms: | 2.5 | View | Lake | |
| Size : | 2047.000 sq. ft. | |||||
| Net to Owner: | 2,100,000 AED | Transfer Fee: | 42,000 AED | Commission: | 42,000 AED | |
| All Inclusive Price: | 2,184,000 AED | More Info. | ||||
Provident Estate Team
Provident Real Estate
T: +971 4 323 3609 • F: +971 4 323 3608
*[email protected]8 www.providentestate.com
P.O. Box 450535 • Dubai, United Arab Emirates
PRIVACY AND CONFIDENTIALITY NOTICE
P Before you print this email or attachments, please consider the negative environmental impacts associated with printing. ü
To Join Our Winning Property Agents Team Click Here:
8 Unsubscribe from email list
--
Fantastic real estate opportunities, all in one group: "Dubai Business Bay Properties"
Share it with your friends and colleagues. Free to join.
Visit our group at: http://groups.google.com/group/businessbay-properties?hl=en
---
You received this message because you are subscribed to the Google Groups "Business Bay Properties" group.
To unsubscribe from this group and stop receiving emails from it, send an email to [email protected].
For more options, visit https://groups.google.com/groups/opt_out.

