Dear Agents,
Please Find todays newly listed properties:
| Magnificent 3+M+S villa with community view in Legacy, Jumeirah Park | ||||||
| Ref. No: | #PEV-7888 | |||||
| Property Type: | Villa | Master Development: | Jumeirah Park | Project: | Legacy | |
| No. of bedrooms: | 3 | No. of bathrooms: | 4 | View | Community | |
| Plot Size: | 6300.00 sq. ft. | No. of Storeys: | G+1 | Size of Property: | 4035.000 sq. ft. | |
| Net to Owner: | 2,400,000 AED | Transfer Fee: | 48,000 AED | Commission: | 48,000 AED | |
| All Inclusive Price: | 2,496,000 AED | Read More | ||||
| Stunning 3 bedroom apartment in Murjan, Jumeirah Beach Residence | ||||||
| Ref. No: | #PEA-7880 | |||||
| Property Type: | Apartment | Master Development: | Jumeirah Beach Residence | Project: | Murjan 5 | |
| No. of bedrooms: | 3 | No. of bathrooms: | 2.5 | View | Partial Sea | |
| Size : | 1900.000 sq. ft. | |||||
| Net to Owner: | 1,900,000 AED | Transfer Fee: | 38,000 AED | Commission: | 38,000 AED | |
| All Inclusive Price: | 1,976,000 AED | Read More | ||||
| Best investment opportunity for 4+M+S villa in Legacy, Jumeirah Park | ||||||
| Ref. No: | #PEV-7885 | |||||
| Property Type: | Villa | Master Development: | Jumeirah Park | Project: | Legacy | |
| No. of bedrooms: | 4 | No. of bathrooms: | 5 | View | Community | |
| Plot Size: | 6002.00 sq. ft. | No. of Storeys: | G+1 | Size of Property: | 4851.010 sq. ft. | |
| Net to Owner: | 4,000,000 AED | Transfer Fee: | 80,000 AED | Commission: | 80,000 AED | |
| All Inclusive Price: | 4,160,000 AED | Read More | ||||
| Luxurious lifestyle awaits you in this 4+M+S villa Legacy, Jumeirah Park | ||||||
| Ref. No: | #PEV-7886 | |||||
| Property Type: | Villa | Master Development: | Jumeirah Park | Project: | Legacy | |
| No. of bedrooms: | 4 | No. of bathrooms: | 5 | View | Community | |
| Plot Size: | 7000.00 sq. ft. | No. of Storeys: | G+1 | Size of Property: | 4851.000 sq. ft. | |
| Net to Owner: | 3,350,000 AED | Transfer Fee: | 67,000 AED | Commission: | 67,000 AED | |
| All Inclusive Price: | 3,484,000 AED | Read More | ||||
| Biggest plot size corner unit available in Legacy, Jumeirah Park | ||||||
| Ref. No: | #PEV-7887 | |||||
| Property Type: | Villa | Master Development: | Jumeirah Park | Project: | Legacy | |
| No. of bedrooms: | 4 | No. of bathrooms: | 5 | View | Community | |
| Plot Size: | 11500.00 sq. ft. | No. of Storeys: | G+1 | Size of Property: | 4851.000 sq. ft. | |
| Net to Owner: | 4,200,000 AED | Transfer Fee: | 84,000 AED | Commission: | 84,000 AED | |
| All Inclusive Price: | 4,368,000 AED | Read More | ||||
| Recently handover 2 bedroom unit with full canal & golf course views in Tanaro | ||||||
| Ref. No: | #PEA-7890 | |||||
| Property Type: | Apartment | Master Development: | The Views | Project: | Tanaro | |
| No. of bedrooms: | 2 | No. of bathrooms: | 2 | View | Full Canal & Golf Course | |
| Size : | 1228.000 sq. ft. | |||||
| Net to Owner: | 1,500,000 AED | Transfer Fee: | 30,000 AED | Commission: | 30,000 AED | |
| All Inclusive Price: | 1,560,000 AED | Read More | ||||
Provident Estate Team
Provident Real Estate
T: +971 4 323 3609 • F: +971 4 323 3608
*[email protected]8 www.providentestate.com
P.O. Box 450535 • Dubai, United Arab Emirates
PRIVACY AND CONFIDENTIALITY NOTICE
P Before you print this email or attachments, please consider the negative environmental impacts associated with printing. ü
Fantastic real estate opportunities, all in one group: "Dubai Business Bay Properties"
Share it with your friends and colleagues. Free to join.
Visit our group at: http://groups.google.com/group/businessbay-properties?hl=en

